2015 Dyna Switchback
Harley-Davidson's profilation of this bike |
The classic-style suspension covers may add to the Switchback™ vintage Harley-Davidson style, but the modern technology they're wrapped around delivers a ride that feels anything but old school. Oil emulsion damping control gives a smooth, quality ride that makes it easy to go the distance. And preload can be adjusted with just a spanner wrench, so you can easily switch your suspension to suit your riding style, touring or cruising. |
General information | |
---|---|
Model: | Harley-Davidson Dyna Switchback |
Year: | 2015 |
Category: | Touring |
Price as new: | US$ 16999. Euro 17890. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.2 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1690.0 ccm (103.12 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Power: | 75.1 HP (54.8 kW)) @ 5000 RPM |
Torque: | 126.0 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 3500 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-1 chrome exhaust with straight-cut muffler |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.9° |
Trail: | 147 mm (5.8 inches) |
Front tire: | 130/70-B18 |
Rear tire: | 160/70-B17 |
Front brakes: | Double disc. 4-piston fixed. ABS. |
Rear brakes: | Single disc. 2-piston torque-free floating. |
Wheels: | Black, 5-Spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 315.7 kg (696.0 pounds) |
Weight incl. oil, gas, etc: | 325.7 kg (718.0 pounds) |
Power/weight ratio: | 0.2379 HP/kg |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2360 mm (92.9 inches) |
Ground clearance: | 109 mm (4.3 inches) |
Wheelbase: | 1595 mm (62.8 inches) |
Fuel capacity: | 17.79 litres (4.70 US gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options: | Superior Blue, Mysterious Red Sunglo, Vivid Black |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, engine diagnostics, turn signals, low fuel warning, ABS (optional), low battery, body controller diagnostics |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Harley-Davidson Dyna Switchback discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Harley-Davidson Dyna Switchback discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2015 Harley-Davidson Dyna Switchback: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_dyna_switchback_2015.php
0 komentar:
Posting Komentar